This IMS Competition filter basket is designed for La San Marco, Dalla Corte, Izzo, Olympia Express and Nuri coffee machines, and its electro-polished finish gives it a smoother, higher-gloss surface than a standard basket. The conical and circular holes promote optimal, consistent extraction with minimal sediment, while the polished surface helps prevent old coffee from sticking to the holes.
Made in Italy from AISI304 food-safe certified stainless steel, it has a convex shape, an external ridge diameter of 66.5 mm and a 54.5 mm internal diameter, with a 25 mm height and a 6-9 gram single-shot capacity. It pairs with a 54.4 mm precision tamper for a tight fit or a 54 mm tamper with 0.05 mm play.
Will fit
- ACS Vostok
- Dalla Corte Mina
- Dalla Corte Mini
- Dalla Corte DC Pro, DC-PRO-XT
- Dalla Corte Evo 2
- Dalla Corte Evolution
- Olympia Express Cremina
- Olympia Express Maximatic
- Izzo MyWay Alex, Alex Leva, Alex PID
- Izzo MyWay: Izzo Professional
- Izzo MyWay Pompei Leva, New Pompei Leva
- Izzo MyWay Valexia Leva
- Izzo MyWay Valchira
- La San Marco 85,
- La San Marco 95,
- La San Marco:100,
- La San Marco:105,
- La San Marco EUROPA95,
- La San Marco FCS,
- La San Marco LEVA,
- La San Marco NS85
- Nurri Leva: Nurri Leva L
Will not fit Breville Sage 54mm
Key Features
| Brand | IMS Competition |
| Product Type | Portafilter Basket |
| Compatible Machines | La San Marco, Dalla Corte, Izzo, Olympia Express, Nuri |
| Material | Stainless steel AISI304 Food Safe Certified |
| Ridge | External Ø 66.5 mm |
| Shape | Cylindrical with specific corner rounding |
| Matching Tamper | Precision Coffee Tamper 54.4 mm (54.4 mm is a tight fit) or Ø 54 mm Tampers (54 mm has 0.05 mm play) |
| IMS Code | B661TH25M, B662TH26M, B662TH32M |
| Made in | Italy |
| Basket Height | 25, 26 and 32 mm |
| Capacity | |
| Size | 1 cup |
| Holes | 715 |
| Ridged | Yes |
| Internal Diameter | 54.5 mm |
| Hole Area | 40x30 mm |
Size chart
| IMS code | Ridged | Basket height | Size | Capacity | Holes | Dark | Medium | Light | Ridge | Shape | Edge | Internal | Hole area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B661TH25M | Yes | H 25mm | 1 cup | 6-9 grams | 715 | 7.5/9 gr | 8/9.5 gr | 9/10 gr | Yes | Convex | 66mm | 54.5mm | 40x30mm |
| B662TH26M | Yes | H 26mm | 2 cup | 14-18 grams | 715 | 14/16 gr | 15/18 gr | 16/19 gr | Yes | Convex | 66mm | 54.5mm | 40x30mm |
| B662TH32M* | No | H 32mm* | 2 cup | 18-20 grams | 715 | 18/21 gr | 20/23 gr | 22/25 gr | No | Convex | 66mm | 54.5mm | 40x30mm |
Frequently asked questions
|
Inventory Last Updated: Nov 21, 2026


